304 316 Stainless Steel Angle Equal Unequal Bar
Specification:
GRADES | SS 202 Angle , SS 304 Angle , SS 304L Angle , SS 316 Angle , SS 316L Angle |
SURFACE | COLD DRAWN, HOT DRAWN, MATT FINISH (On Request) |
SIZE (Width) | 20mm to 200mm |
THICKNESS | 3mm to 12mm |
LENGTH | UPTO 6 METERS LONG; |
STANDARD | AISI, ASTM, SUS |
APPLICATION | PAPER INDUSTRY, ARCHITUCTURE, CONSTRUCTION, KITCHEN EQUIPMENT, PHARMA, ENGINEERING INDUSTRIES AND MANY MORE |
Dimension:
Stainless Steel Angle Bar Sizes (all Dimensions in mm) | Approx Weight Stainless Steel Angle Bar (KG/Mtr) | Stainless Steel Angle Bar Sizes (all Dimensions in mm) | Approx Weight Stainless Steel Angle Bar (KG/Mtr) |
25 x 25 x 3 | 1.13 | 63 x 63 x 8 | 7.50 |
25 x 25 x 4 | 1.46 | 65 x 65 x 4 | 4.00 |
25 x 25 x 5 | 1.78 | 65 x 65x 5 | 5.02 |
30 x 30 x 3 | 1.37 | 65 x 65 x 8 | 7.75 |
30 x 30 x 4 | 1.78 | 70 x 70 x 5 | 5.35 |
30 x 30 x 5 | 2.20 | 70 x 70 x 6 | 6.40 |
40 x 40 x 3 | 1.83 | 75 x 75 x 6 | 6.85 |
40 x 40 x 4 | 2.41 | 75 x 75 x 8 | 9.05 |
40 x 40 x 5 | 2.97 | 80 x 80 x 6 | 7.35 |
50 x 50 x 4 | 3.05 | 80 x 80 x 8 | 9.65 |
50 x 50 x 5 | 3.78 | 80 x 80 x 10 | 11.98 |
63 x 63 x 4 | 3.90 | 100 x 100 x 8 | 12.20 |
63 x 63 x 5 | 3.90 | 100 x 100 x 12 | 18.00 |
Chemical composition:
Grade | C | Mn | Si | P | S | Cr | Mo | Ni |
---|---|---|---|---|---|---|---|---|
Stainless 304 | 0.08 max | 2 max | 0.75 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 11 |
Stainless 304L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.03 max | 18 – 20 | - | 8 – 13 |
Stainless 316 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 16.00 - 18.00 | 2.00 - 3.00 | 11.00 - 14.00 |
Stainless 316L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 1.0 max | 16.00 - 18.00 | 16.00 - 18.00 | 10.00 - 14.00 |